Welcome to Our Website!

Your Mix, Your Way!
Top 10 Free Remixes!
If you would like to add your own mixes please email them to mixes@picyourmix.com.
The most played tune is:Badman Place Vs De Siegalizer Mixed by DJ Slick played 4881 times! Big up DJ Slick
Embed the top 10 remix Badman Place Vs De Siegalizer into a webpage, i.e. Facebook SuperWall/FunWall, Myspace!
Name | Artist | DJ | Total Plays |
---|---|---|---|
Badman Place Vs De Siegalizer | Apple | DJ Slick | 4881 |
Crank Dat VS Night.mp3 | Soulja Boy / Benga & Coki | DJ Risks | 4123 |
Get Low 8 Bar Remix | DJ Risks | DJ Risks | 4054 |
The Mash Up | Fiz and Woola | 4034 | |
Swing My Way | DJ Enoh | 4028 | |
I Get So Lonely Vs De Siegalizer Refix | Janet Jackson / Apple | DJ Risks | 3952 |
Hot Fuck Vs Yeah Yeah | Elephant Man / Bodyrox | DJ Slick | 3902 |
Golly Gosh Vs Dogs | Sticky / Various | DJ Risks | 3723 |
Be Your Girl Vs Choppa | Teedra Moses / Shy FX | DJ Risks | 3652 |
Please Dont Stop the Music DJ P.R.O. remix | Rihanna | DJ P.R.O. | 3636 |
Drop Leaf Riddim Vs Jus A Rascal | Nina Sky / Dizzee Rascal | DJ Risks | 3576 |
Golly Gosh Vs Crazy Frog + Bonus Mix | Sticky / Crazy Frog | DJ Risks | 3539 |
Baby Got Back Vs Push It | Sir Mix a Lot / Salt N Pepper | DJ Risks | 3539 |
Swing My Way
Comments
If you like a mix - Comment on it, let us know what your thinking. Feel free to comment about anything! You do not have to be logged in to post comment. When commenting please tell us your name/tag and the area you're from!
Loving the mixes - especially the I get so lonely one! Love Sharon xx - South London
2008-01-16 22:17:57
feeling da mixes my brudda. chris ur greasy still - Faisal, Durty South!
2008-01-20 15:55:12